435.40 Dec 18, 2025 EOD
| Yash Highvoltage Ltd | Industry : (Capital Goods - Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544310 | NSE Symbol: | - | P/E(TTM): | 58.21 |
| ISIN Demat: | INE00GK01023 | Div & Yield%: | 0.23 | EPS(TTM): | 7.48 |
| Book Value(₹): | 51.68 | Market Cap(₹Cr.): | 1,243.12 | Face Value(₹): | 5.00 |
| Yash Highvoltage Ltd | ||
|---|---|---|
| Industry : (Capital Goods - Electrical Equipment) | ||
| BSE Code: | 544310 | |
| NSE Symbol: | - | |
| P/E(TTM): | 58.21 | |
| ISIN Demat: | INE00GK01023 | |
| Div & Yield%: | 0.23 | |
| EPS(TTM): | 7.48 | |
| Book Value(₹): | 51.68 | |
| Market Cap(₹Cr.): | 1,243.12 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
435.40 Dec 18, 2025 EOD |
N.A
|
| Today's Change(₹) |
-12.30 (-2.75 %) |
N.A
|
| Open(₹) |
446.10
|
N.A
|
| Prev Close(₹) |
447.70
|
N.A
|
| Volume |
40500
|
N.A
|
| Today's Range(₹) |
454.00 - 432.10
|
N.A
|
| 52-Week Range(₹) |
617.00 - 432.10
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|